<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why Have an Emergency Fund?</title>
	<atom:link href="http://bankingadvice.com/why-have-an-emergency-fund/feed/" rel="self" type="application/rss+xml" />
	<link>http://bankingadvice.com/why-have-an-emergency-fund/</link>
	<description>Your Source for Banking Advice</description>
	<lastBuildDate>Tue, 20 Jul 2010 22:30:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tips to Reduce Your Debt &#124; Borrowing Advice &#124; BorrowingAdvice.com</title>
		<link>http://bankingadvice.com/why-have-an-emergency-fund/comment-page-1/#comment-381</link>
		<dc:creator>Tips to Reduce Your Debt &#124; Borrowing Advice &#124; BorrowingAdvice.com</dc:creator>
		<pubDate>Fri, 23 Apr 2010 14:36:41 +0000</pubDate>
		<guid isPermaLink="false">http://bankingadvice.com/?p=220#comment-381</guid>
		<description>[...] a savings account – We all need money for incidentals. An emergency fund gives you that cushion you need. Divide the money you save on bills between credit cards and [...]</description>
		<content:encoded><![CDATA[<p>[...] a savings account – We all need money for incidentals. An emergency fund gives you that cushion you need. Divide the money you save on bills between credit cards and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim A. Talley</title>
		<link>http://bankingadvice.com/why-have-an-emergency-fund/comment-page-1/#comment-218</link>
		<dc:creator>Jim A. Talley</dc:creator>
		<pubDate>Fri, 20 Nov 2009 17:49:25 +0000</pubDate>
		<guid isPermaLink="false">http://bankingadvice.com/?p=220#comment-218</guid>
		<description>Looking to save on your upcoming auto insurance renewal. Try &lt;a href=&quot;http://hasslefreeinsurancequote.com&quot; rel=&quot;nofollow&quot;&gt;hasslefreeinsurance.net&lt;/a&gt; for multiple auto insurance quotes before you commit to an auto insurance policy. It could save you 30% on your suto policy.</description>
		<content:encoded><![CDATA[<p>Looking to save on your upcoming auto insurance renewal. Try <a href="http://hasslefreeinsurancequote.com" rel="nofollow">hasslefreeinsurance.net</a> for multiple auto insurance quotes before you commit to an auto insurance policy. It could save you 30% on your suto policy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://bankingadvice.com/why-have-an-emergency-fund/comment-page-1/#comment-75</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 28 Apr 2009 00:43:07 +0000</pubDate>
		<guid isPermaLink="false">http://bankingadvice.com/?p=220#comment-75</guid>
		<description>Miguel - thanks for your thoughtful comment. Many of the calculators that are available underestimate the amount of funds you need to have set aside for an emergency fund, especially these days with the uncertain economic times. Frankly I would suggest you keep up to a year in very liquid funds set aside for emergency purposes. See my article here: http://bankingadvice.com/2009/03/27/your-emergency-fund/</description>
		<content:encoded><![CDATA[<p>Miguel &#8211; thanks for your thoughtful comment. Many of the calculators that are available underestimate the amount of funds you need to have set aside for an emergency fund, especially these days with the uncertain economic times. Frankly I would suggest you keep up to a year in very liquid funds set aside for emergency purposes. See my article here: <a href="http://bankingadvice.com/2009/03/27/your-emergency-fund/" rel="nofollow">http://bankingadvice.com/2009/03/27/your-emergency-fund/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miguel</title>
		<link>http://bankingadvice.com/why-have-an-emergency-fund/comment-page-1/#comment-74</link>
		<dc:creator>Miguel</dc:creator>
		<pubDate>Mon, 27 Apr 2009 20:57:29 +0000</pubDate>
		<guid isPermaLink="false">http://bankingadvice.com/?p=220#comment-74</guid>
		<description>There are many reasons to have a emergency fund, and you highlight some of the big reasons.  Bottom line, having an emergency fund protects your financial interests.  As a representative from State Farm, we encourage our policy holders to consider having an emergency fund. 

In general, many economic experts recommend 3 months, but with more people looking for work, many are now suggesting 6 months worth savings if not more.  There are a couple of financial calculators available online that help as well. Yahoo has one available at the following link: http://finance.yahoo.com/calculator/banking-budgeting/bud-03. I have also seen the following downloaded worksheet referenced by various bloggers: http://www.moneyunder30.com/emergency-fund-calculator-spreadsheet-now-available. 

We also recommend factoring in premiums and potential insurance deductibles from any and all providers - health, auto, home and life - into their emergency fund. In the event of a claim, specific amounts to cover insurance costs should be included into the amount that is set aside. You never know when an emergency will arise. 

What tools do you recommend when developing an emergency fund?</description>
		<content:encoded><![CDATA[<p>There are many reasons to have a emergency fund, and you highlight some of the big reasons.  Bottom line, having an emergency fund protects your financial interests.  As a representative from State Farm, we encourage our policy holders to consider having an emergency fund. </p>
<p>In general, many economic experts recommend 3 months, but with more people looking for work, many are now suggesting 6 months worth savings if not more.  There are a couple of financial calculators available online that help as well. Yahoo has one available at the following link: <a href="http://finance.yahoo.com/calculator/banking-budgeting/bud-03" rel="nofollow">http://finance.yahoo.com/calculator/banking-budgeting/bud-03</a>. I have also seen the following downloaded worksheet referenced by various bloggers: <a href="http://www.moneyunder30.com/emergency-fund-calculator-spreadsheet-now-available" rel="nofollow">http://www.moneyunder30.com/emergency-fund-calculator-spreadsheet-now-available</a>. </p>
<p>We also recommend factoring in premiums and potential insurance deductibles from any and all providers &#8211; health, auto, home and life &#8211; into their emergency fund. In the event of a claim, specific amounts to cover insurance costs should be included into the amount that is set aside. You never know when an emergency will arise. </p>
<p>What tools do you recommend when developing an emergency fund?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Posts about Finances as of April 27, 2009 &#124; Learned Capital</title>
		<link>http://bankingadvice.com/why-have-an-emergency-fund/comment-page-1/#comment-73</link>
		<dc:creator>Posts about Finances as of April 27, 2009 &#124; Learned Capital</dc:creator>
		<pubDate>Mon, 27 Apr 2009 17:42:52 +0000</pubDate>
		<guid isPermaLink="false">http://bankingadvice.com/?p=220#comment-73</guid>
		<description>[...] automobile manufacturers, the monetary critical purpose it looks like very far away from them   Why Have an Emergency Fund? - bankingadvice.com 04/27/2009 Many people pride themselves on having a good handle on their [...]</description>
		<content:encoded><![CDATA[<p>[...] automobile manufacturers, the monetary critical purpose it looks like very far away from them   Why Have an Emergency Fund? &#8211; bankingadvice.com 04/27/2009 Many people pride themselves on having a good handle on their [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
